The required steps towards accreditation are outlined in the Program Accreditation Handbook. Accredited education programs have completed a full accreditation review and have been awarded a level of accreditation status. Entry-to-practice physiotherapy education programs in Canada are offered by:
| Institution | Program Name | Distributed Sites | Date of Accreditation Award | Current Level of Accreditation Award | Date of Accreditation Award Expiry |
|---|---|---|---|---|---|
| British Columbia | |||||
| University of British Columbia | Master of Physical Therapy | Prince George – UBC N Fraser Valley – UBC FV | 3rd – October 15, 2024 2nd – April 13, 2019 1st – April 14, 2013 | Accreditation (Fully Compliant) | 3rd – October 31, 2030 2nd – May 15, 2025 1st – April 14, 2019 |
| Alberta | |||||
| University of Alberta | Master of Science in Physical Therapy | Calgary Campus | 3rd – October 15, 2024 2nd – October 15, 2018 1st – October 10, 2012 | Accreditation (Fully Compliant) | 3rd – October 31, 2030 2nd – October 31, 2024 1st – October 31, 2018 |
| Saskatchewan | |||||
| University of Saskatchewan | Master of Physical Therapy | N/A | 3rd – June 21, 2021 2nd – April 27, 2015 1st – October 7, 2011 | Accreditation (Fully Compliant) | 3rd – October 15, 2027 2nd – April 30, 2021 1st – April 30, 2015 |
| Manitoba | |||||
| University of Manitoba | Master of Physical Therapy | N/A | 2nd – April 25, 2020 1st – April 29, 2014 | Accreditation (Fully Compliant) | 2nd – April 30, 2026 1st – April 30, 2020 |
| Ontario | |||||
| McMaster University | Master of Science (Physiotherapy) | N/A | 2nd – September 21, 2021 1st – April 27, 2015 | Accreditation (Fully Compliant) | 2nd – October 15, 2027 1st – April 30, 2021 |
| Queen’s University | Master of Science in Physical Therapy | N/A | 3rd – October 15, 2024 2nd – October 15, 2018 1st – October 10, 2012 | Accreditation (Fully Compliant) | 3rd – October 31, 2030 2nd – October 31, 2024 1st – November 30, 2017 |
| Université d’Ottawa | Maîtrise ès sciences de la santé en physiothérapie | N/A | 3rd – May 3, 2022 2nd – October 15, 2015 1st – October 5, 2009 | Accreditation (Fully Compliant) | 3rd – April 30, 2028 2nd – October 31, 2021 1st – June 30, 2015 |
| University of Toronto | Master of Science in Physical Therapy | N/A | 3rd – July 13, 2022 2nd – April 30, 2016 1st – September 30, 2010 | Accreditation (Fully Compliant) | 3rd – July 15, 2028 2nd – April 30, 2022 1st – September 30, 2016 |
| Western University | Master of Physical Therapy | N/A | 3rd – February 15, 2023 2nd – October 11, 2016 1st – September 30, 2010 | Accreditation (Fully Compliant) | 3rd – February 15, 2029 2nd – October 31, 2022 1st – June 30, 2016 |
| Québec | |||||
| McGill University | Master of Science (Applied) in Physical Therapy | N/A | 3rd – May 12, 2023 2nd – May 10, 2016 1st – October 5, 2010 | Accreditation (Fully Compliant) | 3rd – May 15, 2029 2nd – April 30, 2022 1st – May 5, 2016 |
| Université Laval | Continuum baccalauréat-maîtrise en physiothérapie | N/A | 2nd – October 15, 2018 1st – October 12, 2012 | Accreditation (Fully Compliant) | 2nd – October 31, 2026 1st – June 30, 2018 |
| Université de Montréal | Continuum baccalauréat-maîtrise en physiothérapie | N/A | 3rd – May 15, 2024 2nd – May 15, 2017 1st – February 23, 2011 | Accreditation (Fully Compliant) | 3rd – May 15, 2030 2nd – April 30, 2023 1st – February 28, 2017 |
| Université de Sherbrooke | Maîtrise en physiothérapie | N/A | 3rd – May 15, 2025 2nd – May 15, 2017 1st – March 30, 2011 | Accreditation (Probationary) | 3rd – May 15, 2031 2nd – May 15, 2025 1st – March 31, 2017 |
| Université du Québec à Chicoutimi | Maîtrise ès sciences appliquées (physiothérapie) | N/A | 2nd – June 28, 2023 1st – October 11, 2016 | Accreditation (Fully Compliant) | 2nd – July 15, 2029 1st – July 15, 2023 |
| Université du Québec à Trois-Rivières | Continuum baccalauréat-maîtrise en physiothérapie | N/A | July 11, 2024 | Pre-Accreditation Status | July 31, 2028 |
| Nova Scotia | |||||
| Dalhousie University | Master of Science (Physiotherapy) | N/A | 3rd – April 25, 2020 2nd – October 15, 2016 1st – September 30, 2010 | Accreditation (Fully Compliant) | 3rd – May 15, 2026 2nd – April 30, 2020 1st – April 30, 2014 |
